<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metals Archives - T4Trade</title>
	<atom:link href="https://www.t4trade-be.com/fr/category/metals/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 05 Sep 2025 06:35:27 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>/wp-content/uploads/2021/10/T4T-Favicon-256.png</url>
	<title>Metals Archives - T4Trade</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold outshines stocks, bonds, and bitcoin in 2025</title>
		<link>https://www.t4trade-be.com/fr/gold-outshines-stocks-bonds-and-bitcoin-in-2025/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35374</guid>

					<description><![CDATA[<p>Gold prices have increased significantly this year, rising as much as 30% year-to-date when they hit a peak...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-outshines-stocks-bonds-and-bitcoin-in-2025/">Gold outshines stocks, bonds, and bitcoin in 2025</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metals trading: Your guide to precious &#038; industrial markets</title>
		<link>https://www.t4trade-be.com/fr/metals-trading-your-guide-to-precious-industrial-markets/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=32160</guid>

					<description><![CDATA[<p>Metals trading involves buying and selling various metals in financial markets. This includes precious metals like gold, silver,...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/metals-trading-your-guide-to-precious-industrial-markets/">Metals trading: Your guide to precious &amp; industrial markets</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: Gold’s future under Trump’s reign</title>
		<link>https://www.t4trade-be.com/fr/gold-report-golds-future-under-trumps-reign/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 13:22:00 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=31233</guid>

					<description><![CDATA[<p>Interest in the precious metal (gold) dissipated during the first week of December as traders attempt to assess...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-golds-future-under-trumps-reign/">Gold report: Gold’s future under Trump’s reign</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: CPI print sets up the stage for inbound FOMC decision</title>
		<link>https://www.t4trade-be.com/fr/gold-report-cpi-print-sets-up-the-stage-for-inbound-fomc-decision/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 13:30:19 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=30348</guid>

					<description><![CDATA[<p>The bullion has been gyrating aimlessly near its record highs over the four three weeks, as a streak...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-cpi-print-sets-up-the-stage-for-inbound-fomc-decision/">Gold report: CPI print sets up the stage for inbound FOMC decision</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: Bulls keep the shiny metal near record highs</title>
		<link>https://www.t4trade-be.com/fr/gold-report-bulls-keep-the-shiny-metal-near-record-highs/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 12:23:47 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=28995</guid>

					<description><![CDATA[<p>A busy week lies ahead for gold traders, as updates on multiple fronts will be provided, ranging from...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-bulls-keep-the-shiny-metal-near-record-highs/">Gold report: Bulls keep the shiny metal near record highs</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: Hawkish Fed halts gold’s bullish momentum</title>
		<link>https://www.t4trade-be.com/fr/gold-report-hawkish-fed-halts-golds-bullish-momentum/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 12:48:59 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=28548</guid>

					<description><![CDATA[<p>Albeit another sequential drop of inflationary pressures close to the Federal Reserve’s 2% target, policymakers maintained their restrictive...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-hawkish-fed-halts-golds-bullish-momentum/">Gold report: Hawkish Fed halts gold’s bullish momentum</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rapport sur l'or : Les traders d'or se préparent aux minutes du FOMC.</title>
		<link>https://www.t4trade-be.com/fr/gold-report-gold-traders-brace-for-fomc-minutes/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Wed, 22 May 2024 12:53:08 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=28163</guid>

					<description><![CDATA[<p>Last week’s CPI update, allowed market participants to take a breather and exhale with relief, as inflation in...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-gold-traders-brace-for-fomc-minutes/">Gold report: Gold traders brace for FOMC minutes</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: Safe haven assets in high demand amidst tensions again</title>
		<link>https://www.t4trade-be.com/fr/gold-report-safe-haven-assets-in-high-demand-amidst-tensions-again/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 12:50:31 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=27470</guid>

					<description><![CDATA[<p>Recent upheavals and further decompositions in geopolitical relations between already sour neighbours, continue to force investors to divert...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-safe-haven-assets-in-high-demand-amidst-tensions-again/">Gold report: Safe haven assets in high demand amidst tensions again</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: Safe haven assets in high demand amidst tensions</title>
		<link>https://www.t4trade-be.com/fr/gold-report-safe-haven-assets-in-high-demand-amidst-tensions/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 12:44:56 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=26623</guid>

					<description><![CDATA[<p>Recent upheavals and further decompositions in geopolitical relations between already sour neighbours, continue to force investors to divert...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-safe-haven-assets-in-high-demand-amidst-tensions/">Gold report: Safe haven assets in high demand amidst tensions</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold hovers confidently close to all-time highs</title>
		<link>https://www.t4trade-be.com/fr/gold-hovers-confidently-close-to-all-time-highs/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 12:54:09 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=25629</guid>

					<description><![CDATA[<p>The precious metal (gold) recorded an impressive 8% gain since the start of March, with bulls propelling the...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-hovers-confidently-close-to-all-time-highs/">Gold hovers confidently close to all-time highs</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold report: Gold slides as yields extend rally</title>
		<link>https://www.t4trade-be.com/fr/gold-report-gold-slides-as-yields-extend-rally/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 08:41:42 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=23298</guid>

					<description><![CDATA[<p>The precious gold momentarily dipped below the $2000 key psychological level yesterday and hit 5-week lows, after Fed...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/gold-report-gold-slides-as-yields-extend-rally/">Gold report: Gold slides as yields extend rally</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is it a good time to invest in metals?</title>
		<link>https://www.t4trade-be.com/fr/is-it-a-good-time-to-invest-in-metals/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 14:00:00 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=21963</guid>

					<description><![CDATA[<p>Investing in metals provides a way for traders to hedge against inflation, diversify portfolios, access higher liquidity, and...</p>
<p>The post <a href="https://www.t4trade-be.com/fr/is-it-a-good-time-to-invest-in-metals/">Is it a good time to invest in metals?</a> appeared first on <a href="https://www.t4trade-be.com/fr">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 

Served from: _ @ 2026-10-10 20:17:58 by W3 Total Cache
-->